I OPEN NORTE/NORDESTE IPSC – BAHIA 1999
OPEN DIVISION MATCH RESULTS
Printed Monday March 22nd 1999 at 11:32 hours
MATCH POWER COMPETITOR
PERCENT POINTS FACTOR # NAME TEAM C D L TAG
1 100.00 829.7279 175 32 . Marcelo Artigas POP 1001849
2 97.17 806.2338 181 33 . Cesar Castro POP 1001007
3 96.71 802.4172 178 36 . Hor cio Cariello POP 1001015
4 95.01 788.3214 175 29 . Jaime Saldanha Junior JR 1001200
5 91.59 759.9555 188 25 . Augusto Ribas POP 1001642
6 89.26 740.6285 175 37 . Ocimaer Aguiar POP 1002643
7 86.83 720.4621 176 31 . Eduardo Pontual POP 1001785
8 83.67 694.2028 186 77 . Cl udio Munuera POP 1001831
9 82.65 685.8101 176 34 . M rcio Leite POP 1001065
10 82.27 682.6390 193 27 . Abrahao Costa Junior POP 1001762
11 79.33 658.2491 178 30 . Michele Truppel L JR 1001027
12 74.90 621.4742 184 24 . Jos? Ferreira POP 1001766
13 74.34 616.8108 184 4 . Diogenes Pereira JR 1002019
14 70.02 580.9452 189 10 . Bruno Moraes TP 1001979
15 64.20 532.6644 199 2 . Marcelo Neves POP 1001505
16 54.18 449.5362 179 28 . Alvaro Santos Neto JR 1003011
17 53.83 446.6281 179 38 . Jos? Lima POP 1001774
18 50.60 419.8537 178 72 . Jos? Batista POP 1001794
19 50.41 418.2379 187 35 . Aloysio Caldas Junior POP 1002170
20 35.83 297.3037 179 54 . Paulo Oliveira Filho TP 1001910
21 31.97 265.2409 131 53 . Jos? Porfirio Silva Fil TP 1001990
22 30.87 256.1434 196 57 . Adriano Fanelli TP 1002057
23 28.52 236.6339 161 58 . Jos? Silva TP 1002793
24 27.79 230.5876 175 60 . Antonio Pereira Filho ROP 1002020
25 27.67 229.5907 205 55 . Geraldo Bahiense Filho TP 1002389
26 24.16 200.4763 176 26 . Joaquim Ferreira POP 1002115
27 13.07 108.4132 191 12 . Jos? Faustino Filho TP 1001488
28 12.13 100.6137 195 11 . Roberto Botelho TP 1001128
29 11.68 96.9473 179 3 . Paulo Andrade Filho POP 1001313
MODIFIED DIVISION MATCH RESULTS
Printed Monday March 22nd 1999 at 11:32 hours
MATCH POWER COMPETITOR
PERCENT POINTS FACTOR # NAME TEAM C D L TAG
1 100.00 846.9749 182 18 . S¡lvio Truppel M PMD 1001026
2 88.75 751.7186 177 21 . Luiz Frota Mattos M PMD 1001001
3 80.46 681.4363 183 22 . Hugo Ribeiro M PMD 1001557
4 78.40 664.0441 177 19 . Marcos Rosendo M PMD 1002580
5 76.98 652.0380 182 20 . Heraldo Ribas M PMD 1001002
6 46.92 397.3733 185 23 . Luiz Ribeiro M PMD 1001397
STANDARD DIVISION MATCH RESULTS
Printed Monday March 22nd 1999 at 11:32 hours
MATCH POWER COMPETITOR
PERCENT POINTS FACTOR # NAME TEAM C D L TAG
1 100.00 785.0773 180 47 . Fl vio Chain S PST 1002648
2 97.21 763.1487 182 44 . Lucimar Oliveira S PST 1001018
3 96.92 760.8723 180 71 . Eduardo Lartigau S PST 1002519
4 96.68 759.0102 180 48 . Chang Chin S PST 1002579
5 95.70 751.3136 183 49 . Cl udio Annes S PST 1001656
6 93.16 731.3454 190 73 . Mauro Ferreira S PST 1001553
7 90.35 709.3002 185 46 . Emerson Gimenes S PST 1001640
8 87.48 686.7477 184 50 . Jaime Saldanha S PST 1001201
9 82.54 647.9941 181 43 . Wamberto Lyrio S PST 1002233
10 78.54 616.6159 198 9 . Jos? Medeiros S PST 1001327
11 76.60 601.3374 199 7 . Ricardo Santo S PST 1001584
12 73.08 573.7466 180 45 . Moacyr C?rtes S PST 1002161
13 69.57 546.2152 195 42 . Newton Souza Neto S PST 1001122
14 63.95 502.0775 213 67 . Manoel Oliveira Neto S RST 1001508
15 63.83 501.1297 144 17 . Valdino Silva S PST 1002375
16 63.68 499.9204 185 78 . Jose Honorato S PST 1001805
17 62.51 490.7788 191 5 . Antonio Quintiliano S PST 1001500
18 61.11 479.7529 177 41 . Alvaro Castro S SST 1001197
19 57.94 454.8951 201 62 . Luiz Leite S RST 1001982
20 55.67 437.0257 205 6 . Samuel Souza S PST 1002391
21 55.54 436.0168 197 40 . Ivo Moinhos S SST 1001504
22 50.03 392.7727 158 61 . Augusto Ximenes S RST 1001956
23 49.26 386.7089 219 76 . Luiz Oliva S PST 1001476
24 48.71 382.4376 148 66 . Claudney Almeida S RST 1001603
25 41.34 324.5838 149 64 . Gustavo Cerqueira S RST 1002673
26 41.32 324.3709 147 15 . Lourival Ferreira S RST 1001308
27 40.22 315.7565 143 16 . Fernando Wanderley S SST 1001978
28 38.07 298.9075 146 65 . Francisco Tavares S RST 1002158
29 37.40 293.6371 181 51 . Pedro Cirilo S PST 1001362
30 30.48 239.3009 133 39 . Alex Fin S PST 1002498
31 29.25 229.6169 126 63 . Marcos Figueiredo S RST 1003043
32 27.70 217.4552 205 69 . Antonio Lima S SST 1001180
DQ 148 79 . Ricardo Araujo S RST 1003042