ROUNDABOUT | ||
---|---|---|
Série | Penalties | Tempo |
1 | 4 | 2.18 |
2 | 0 | 0.00 |
3 | ||
4 | ||
5 | ||
Soma | 44.18 |
SHOWDOWN | ||
---|---|---|
Série | Penalties | Tempo |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
Soma | 120 |
FIVE TO GO | ||
---|---|---|
Série | Penalties | Tempo |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
Soma |
SMOKE & HOPE | ||
---|---|---|
Série | Penalties | Tempo |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
Soma |