ROUNDABOUT | ||
---|---|---|
Série | Penalties | Tempo |
1 | 0 | 2.61 |
2 | 0 | 2.32 |
3 | ||
4 | ||
5 | ||
Soma | 4.93 |
SHOWDOWN | ||
---|---|---|
Série | Penalties | Tempo |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
Soma | 120 |
FIVE TO GO | ||
---|---|---|
Série | Penalties | Tempo |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
Soma |
SMOKE & HOPE | ||
---|---|---|
Série | Penalties | Tempo |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
Soma |