ROUNDABOUT | ||
---|---|---|
Série | Penalties | Tempo |
1 | 0 | 3.84 |
2 | 0 | 4.27 |
3 | ||
4 | ||
5 | ||
Soma | 8.11 |
SHOWDOWN | ||
---|---|---|
Série | Penalties | Tempo |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
Soma | 120 |
FIVE TO GO | ||
---|---|---|
Série | Penalties | Tempo |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
Soma |
SMOKE & HOPE | ||
---|---|---|
Série | Penalties | Tempo |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
Soma |