ROUNDABOUT | ||
---|---|---|
Série | Penalties | Tempo |
1 | 0 | 4.89 |
2 | 0 | 4.67 |
3 | ||
4 | ||
5 | ||
Soma | 9.56 |
SHOWDOWN | ||
---|---|---|
Série | Penalties | Tempo |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
Soma | 120 |
FIVE TO GO | ||
---|---|---|
Série | Penalties | Tempo |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
Soma |
SMOKE & HOPE | ||
---|---|---|
Série | Penalties | Tempo |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
Soma |