ROUNDABOUT | ||
---|---|---|
Série | Penalties | Tempo |
1 | 0 | 5.64 |
2 | 0 | 7.45 |
3 | ||
4 | ||
5 | ||
Soma | 13.09 |
SHOWDOWN | ||
---|---|---|
Série | Penalties | Tempo |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
Soma | 120 |
FIVE TO GO | ||
---|---|---|
Série | Penalties | Tempo |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
Soma |
SMOKE & HOPE | ||
---|---|---|
Série | Penalties | Tempo |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
Soma |