Search
Generic filters
Exact matches only
Filter by Custom Post Type

World Shoot XII Cebu, Philippines.

Facebook
Twitter
LinkedIn
WhatsApp
Email
WORLD SHOOT XII CEBU, PHILIPPINES
 
                             FINAL OVERALL RESULTS
                                 OPEN DIVISION 

              Printed Wednesday November 10th 1999 at 16:13 hours
             TOTAL     COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
  1 100.00 1882.1396 167 ERIC GRAUFFEL             FRANCE                   JR 
2 96.37 1813.7624 527 TODD JARRETT USA
3 94.79 1784.1558 368 JETHRO DIONISIO PHILIPPINES
4 93.49 1759.6352 508 JERRY BARNHART USA
5 92.67 1744.1951 435 ANGUS HOBDELL SPAIN
6 91.34 1719.1204 375 JEUFRO LEJANO PHILIPPINES
7 91.32 1718.7439 17 ERROL THOMAS AUSTRALIA
8 91.18 1716.0989 545 PATRICK MARVIN SANCHEZ PHILIPPINES
9 90.57 1704.5984 486 ROBERT LEATHAM USA
10 89.77 1689.6534 272 EDUARDO DE COBOS SPAIN
11 88.45 1664.7524 111 EDDY TESTA IPSC
12 87.28 1642.7576 487 TAWN ARGERIS USA
13 86.56 1629.0940 485 JOSE CLAUDIO VIDANES USA
14 86.46 1627.3877 496 MAX MICHEL, JR. USA JR
15 85.47 1608.7023 362 JOSEPH SY PHILIPPINES
16 85.43 1607.9078 366 STEPHEN HINOJALES PHILIPPINES JR
17 85.34 1606.2876 500 JIMMY REED, III USA JR
18 85.27 1604.8965 533 JAY CHRISTY USA
19 83.65 1574.4425 246 SAUL KIRSCH ISRAEL
20 83.25 1566.7944 482 FRANK CRUZ, JR. USA JR
21 83.14 1564.8056 284 SIMON JOSEPH RACAZA PHILIPPINES JR
22 82.90 1560.3783 73 MARCELO ARTIGAS BRAZIL
23 82.75 1557.5512 513 JOSE CALVI¥O VENEZUELA
24 82.30 1548.9637 420 ELARDUS DE LANG SOUTH AFRICA JR
25 82.27 1548.3549 418 HUBERT MONTGOMERY SOUTH AFRICA
26 82.17 1546.6151 547 NELSON UYGONGCO PHILIPPINES
27 82.16 1546.3042 461 HELMUT ZATTI SWITZERLAND
28 81.87 1540.8336 539 LYNDON BIRAOGO PHILIPPINES
29 80.44 1513.9122 417 GERALD GARDENER SOUTH AFRICA
30 80.29 1511.1033 46 FRANK WITTERS BELGIUM
31 79.78 1501.6417 32 BROODIE MCINTOSH AUSTRALIA
32 79.59 1498.0439 536 TERRY TICHENOR USA
33 79.54 1497.0076 258 STEFANO BATTISTINI ITALY
34 79.38 1494.0414 472 MILFORD LOVETT, JR USA
35 79.24 1491.4663 456 DOMINIC MEIER SWITZERLAND
36 79.04 1487.6941 419 AUSTEN STOCKBRIDGE SOUTH AFRICA
37 79.01 1487.0728 509 DAVID PRUITT USA
38 78.77 1482.5337 261 MATTEO PELLEGRIS ITALY
39 78.61 1479.5645 113 HERVE MAURICE CHARLE IPSC
40 78.47 1476.8270 25 GLENN HENSEL AUSTRALIA
41 78.42 1475.9824 383 JEROME MORALES PHILIPPINES
42 78.37 1474.9432 12 ALAN SHORTALL AUSTRALIA
43 78.29 1473.5364 722 MATT BURKETT USA SPR
44 78.11 1470.1312 197 JUERGEN FLASS GERMANY
45 77.62 1460.8385 64 CESAR CASTRO BRAZIL
46 77.59 1460.3272 549 GERALD LOY PHILIPPINES JR
47 77.48 1458.2954 194 WILDA CHRISTIAN GERMANY
48 77.47 1458.1457 127 MARTIN KAMENICEK CZECH REPUBLIC JR
49 77.14 1451.8350 364 ATHENA LEE PHILIPPINES L
50 76.84 1446.2209 114 ALIX FABRICE HOURLON IPSC JR
51 76.83 1446.1166 445 JOHAN HANSEN SWEDEN
52 76.62 1442.0842 295 RICHARD ROORDA NETHERLANDS
53 76.47 1439.2553 59 AUGUSTO RIBAS BRAZIL
54 75.99 1430.2978 548 MARY GRACE TAN PHILIPPINES L
55 75.99 1430.2392 259 MARCO SCARABOTTOLO ITALY
56 75.81 1426.8647 30 IVAN REHLICHI AUSTRALIA
57 75.73 1425.3998 464 YUTHH JUNEWEERANONG THAILAND
58 75.57 1422.2976 166 STEPHANE QUERTINIER IPSC
59 75.29 1417.0517 265 RONALD BROWN JAMAICA
60 74.62 1404.4307 305 NICCOLO RICCI ITALY
61 74.54 1402.9566 6 ALEJANDRO MACOME ARGENTINA
62 74.54 1402.8627 361 PAOLO SANSON PHILIPPINES JR
63 74.51 1402.4096 300 NUNZIO SFORZINI ITALY
64 74.09 1394.3988 495 WAYNE YARY USA
65 73.99 1392.6749 577 PIERRE WROGEMANN SOUTH AFRICA SPR
66 73.88 1390.4390 205 HORACIO CARIELLO BRAZIL
67 73.79 1388.7993 101 ROBERT ELLIOTT CANADA
68 73.54 1384.1251 346 ANDRE KUNZ SOUTH AFRICA
69 73.40 1381.4458 280 KENNETH KEMPTON USA
70 72.94 1372.9193 308 RUSSELL WHITEMAN NEW ZEALAND
71 72.85 1371.1372 328 HANS PETER LIE NORWAY
72 72.60 1366.3836 421 CHANTAL TAM SOUTH AFRICA L
73 72.31 1361.0221 332 JERRY SUN PHILIPPINES
74 72.13 1357.5997 479 BRYANT YU PHILIPPINES JR
75 72.10 1357.1082 506 ALLAN ZITTA USA SR
76 72.06 1356.3623 195 GEORGE FABRICIUS GERMANY
77 71.97 1354.6006 310 BOB MCDONALD NEW ZEALAND
78 71.87 1352.6469 86 NICK KING CANADA
79 71.87 1352.6269 476 PAUL HYLAND UNITED KINGDOM
80 71.71 1349.6182 169 WILLIAM JOLY IPSC
81 71.63 1348.1958 494 TIM MEANOR USA
82 71.46 1344.8964 541 LEONARDO MARTINEZ, III PHILIPPINES JR
83 71.33 1342.4700 369 JOSE NARANJILLA PHILIPPINES JR
84 71.32 1342.3222 493 JOE DE SIMONE USA SR
85 71.26 1341.2078 348 JOEL COHEN SOUTH AFRICA
86 71.24 1340.9171 483 SHEILA BREY USA L
87 71.23 1340.6813 262 ALESSANDRO LETA ITALY
88 71.09 1338.1003 20 DAVID SOLDINI AUSTRALIA
89 71.09 1337.9344 713 JOMINI ABAYA SPR
90 71.04 1337.0693 156 TOMMI MARTTINEN FINLAND
91 70.83 1333.0270 83 DERRILL IMRIE CANADA
92 70.82 1332.8578 455 FRED SEGESSENMANN SWITZERLAND
93 70.72 1331.1411 244 ALLAN LUA PHILIPPINES
94 70.60 1328.8740 98 CHUCK JOHNSTON CANADA
95 70.50 1326.9552 309 GAVIN MILLEY NEW ZEALAND
96 70.38 1324.6309 69 ROBERTO JAIMES SALDANHO J BRAZIL JR
97 70.38 1324.5949 115 DENIS PANTEL IPSC JR
98 70.36 1324.2151 171 ALAIN TARRADE IPSC SR
99 70.29 1322.9670 125 VACLAV MARTINEK CZECH REPUBLIC
100 69.73 1312.3900 370 MARVIN IGNACIO PHILIPPINES JR
101 69.70 1311.8239 14 DAMIEN FITZGERALD AUSTRALIA
102 69.67 1311.3456 463 TANONGSAK VANAJAK THAILAND MO
103 69.62 1310.2674 327 RUNE CHRISTENSEN NORWAY
104 69.57 1309.3912 260 MASSIMO MENSI ITALY
105 69.56 1309.1232 484 KAY CLARK-MICULEK USA L
106 69.48 1307.7789 201 OLIVER WINKLER GERMANY
107 69.47 1307.4791 45 ALOIS AVONDS BELGIUM
108 69.43 1306.7780 462 JERRY MICULEK USA
109 69.41 1306.3647 5 CLAUDIO TONDINI ARGENTINA
110 69.36 1305.5032 374 LEO MANGUBAT PHILIPPINES
111 69.36 1305.4896 128 STANISLAV STRIZIK CZECH REPUBLIC SR
112 69.24 1303.2252 116 FREDEROC VIAUD IPSC JR
113 69.14 1301.2190 62 WALTER PERTILE BRAZIL
114 69.07 1299.9705 311 CHRISTOPHER GEE NEW ZEALAND
115 68.95 1297.8003 34 ROLAND KRAUSHOFER AUSTRIA
116 68.67 1292.3776 700 DOJO PALINES PHILIPPINES RO
117 68.44 1288.0707 143 JUAN PABLO SUGRANEZ ARGENTINA JR
118 68.34 1286.2117 465 ANURUX JAWCHAROEN THAILAND
119 68.19 1283.4162 525 FRANCIS CARLOS USA SR
120 67.99 1279.6499 357 JANNETE GONZAGA PHILIPPINES L
121 67.95 1278.8816 212 JUSTIN NAIDOO SOUTH AFRICA
122 67.92 1278.2609 196 ANDREAS SCHULTE GERMANY
123 67.79 1275.9240 530 JULIE GOLOSKI USA L
124 67.62 1272.6125 457 MARCEL BECKER SWITZERLAND
125 67.52 1270.7913 40 GABRIELE KRAUSHOFER AUSTRIA L
126 67.31 1266.8389 47 FRANCIS SERNEELS BELGIUM
127 67.17 1264.1853 263 CORRADO SIDERI ITALY
128 67.06 1262.2416 466 SAK KAEWMUANGPET THAILAND
129 67.06 1262.2100 23 LINDA BLOWERS AUSTRALIA L
130 67.01 1261.2779 393 CARLOS A. COLON PUERTO RICO JR
131 66.93 1259.7877 97 JON GOULD CANADA
132 66.80 1257.2797 160 RAINE PELTOKOSKI FINLAND
133 66.69 1255.1467 438 RAJA ATHULUWAGE SRI LANKA
134 66.62 1253.9002 84 RANDY FISHER CANADA
135 66.61 1253.7445 85 DONALD CHANG CANADA
136 66.55 1252.5857 512 JONATHAN FARIAS VENEZUELA
137 66.52 1251.9134 140 HEUNG CHIN WAI HONGKONG
138 66.51 1251.8502 497 SHARON EDINGTON USA L
139 66.40 1249.7972 442 RICHARD LINDSTROM SWEDEN
140 66.34 1248.6158 394 ADONIS UY PHILIPPINES
141 66.32 1248.1703 42 PETER CHMIELEWSHI AUSTRALIA
142 66.06 1243.2810 4 ERNESTO BALBI ARGENTINA
143 65.98 1241.8835 376 CESAR MATA PHILIPPINES
144 65.98 1241.7471 505 LISA MUNSON USA L
145 65.93 1240.8577 501 KIM STROUD USA L
146 65.80 1238.4272 68 DEMETRIUS OLIVEIRA BRAZIL
147 65.63 1235.2956 424 LEANI HENN SOUTH AFRICA L
148 65.63 1235.2341 642 RONALD ASTILLERO PHILIPPINES SPR
149 65.37 1230.3437 499 STEPHEN ROSATO USA JR
150 65.33 1229.6546 33 MARGIT STEURER AUSTRIA L
151 65.17 1226.6158 440 JANAKA RITIGAHAPOL SRI LANKA
152 65.13 1225.8469 239 FRENGKY LIYANTO INDONESIA
153 64.83 1220.1809 158 JUKKA SUOMINEN FINLAND
154 64.78 1219.2716 43 BRETT LUCAS AUSTRALIA JR
155 64.65 1216.7591 118 MYLENE SALLET IPSC L
156 64.57 1215.3324 105 CHRISTIAN WAGNER CHILE
157 64.29 1209.9718 372 JEAN ESGUERRA PHILIPPINES L
158 64.24 1209.0898 470 ROBERT KOLIMACKOVSKI AUSTRALIA
159 64.22 1208.6405 13 KERRI HENSELL AUSTRALIA L
160 63.79 1200.6247 35 ANITA KLIEN AUSTRIA L JR
161 63.70 1198.9042 48 GUY AUBRY BELGIUM
162 63.70 1198.8837 91 DONITA JOHNSON CANADA L
163 63.51 1195.3223 588 RALPH WILHELM GERMANY RO
164 63.41 1193.5045 95 IVAN RUNIONS CANADA
165 63.33 1191.9126 192 JURGEN BUCHNER GERMANY
166 63.27 1190.7747 551 PRASITSAK THONGCHOOM THAILAND
167 63.18 1189.1973 423 SUSAN VAN DER WALT SOUTH AFRICA L
168 62.93 1184.3976 347 ZAHIR KAHAN SOUTH AFRICA
169 62.91 1184.0887 15 SUSAN VAN VLEDDER AUSTRALIA L
170 62.89 1183.6701 467 WAT SRIJINTAANGGUL THAILAND
171 62.59 1178.0595 133 RENE SANTOS CANADA
172 62.32 1173.0068 644 NIXON GO
173 62.29 1172.4411 378 JOEY DE LOS SANTOS PHILIPPINES SR
174 62.29 1172.3576 66 CESAR TING BRAZIL
175 62.20 1170.6219 406 ANDRE KOVACIK SLOVAK REPUBLIC JR
176 62.17 1170.1159 422 HANLIE MONTGOMERY SOUTH AFRICA L
177 62.08 1168.4629 134 JEREMY GUY FLINT AUSTRALIA
178 61.95 1165.9334 149 ARIEF ZAENAL INDONESIA
179 61.94 1165.8351 511 CARLO EUSEBIO USA JR
180 61.73 1161.8574 106 CHARLES CARABIN CANADA
181 61.67 1160.6389 290 MARC BOUCHOUCHA MONACO SR
182 61.47 1157.0311 181 THOMAS RISSE GERMANY
183 61.34 1154.4259 556 FREDRICK JOHANSSON SWEDEN
184 61.24 1152.7027 307 GIUSEPPE PERRUCINO ITALY
185 61.24 1152.5990 109 STEPHEN BONNELL CANADA
186 60.82 1144.6252 437 INOKA WEERASINGHE SRI LANKA L
187 60.45 1137.7566 180 TIMO REIBL GERMANY
188 60.44 1137.4933 330 MADS WIEL NORWAY
189 60.08 1130.7580 680 STEPHEN S. LIM PHILIPPINES RO
190 60.08 1130.7157 553 POORAKA SENEVIRATNE SRI LANKA
191 59.97 1128.6780 131 WARREN GOLD CANADA
192 59.90 1127.4951 243 AVINOAM GUREWITE ISRAEL SR
193 59.81 1125.6991 148 JOSE OMAR CASTRO ARGENTINA
194 59.69 1123.4795 224 NELSON LAM HONGKONG
195 59.59 1121.6374 398 PEDRO PIRELA VENEZUELA
196 59.54 1120.6622 138 ROY CHEN HONGKONG
197 59.36 1117.2452 9 ALEXANDER ANSWER AUSTRALIA
198 59.35 1117.0598 563 JULIAN GLEN RANGIUIA NEW ZEALAND RD
199 59.24 1114.9890 425 LORRAINE FOUCHE SOUTH AFRICA L
200 59.23 1114.7429 550 SUSAN WATTANABOON THAILAND L
201 58.96 1109.6696 289 THIERRY FAURE MONACO
202 58.95 1109.5289 37 ALBERT STEINMULLER AUSTRIA SR
203 58.57 1102.3068 96 PETER DEAN CANADA
204 58.50 1101.1368 567 SEAN HANSEN SWEDEN RD
205 58.16 1094.7032 528 SANCHO EUSEBIO USA SR
206 58.12 1093.8841 555 MANJULA PILADUWA SRI LANKA L
207 58.08 1093.1313 356 VERGEL SAN DIEGO PHILIPPINES SR
208 58.05 1092.5629 287 ALBERT HANZEN MONACO SR
209 58.04 1092.3748 21 ALAIN BLOWERS AUSTRALIA
210 57.86 1089.0152 245 JACINTO TAN PHILIPPINES
211 57.82 1088.3330 107 GARY WRIGHT CANADA
212 57.79 1087.6054 552 VORAVITH CHAVANANAND THAILAND
213 57.71 1086.1616 492 SHERYL CRUZ USA L
214 57.63 1084.5944 446 HANS GUSTAVSSON SWEDEN
215 57.62 1084.5331 458 JORG BORER SWITZERLAND
216 57.57 1083.5538 139 LOUIE PAK WAN HONGKONG
217 57.35 1079.4225 373 JUN FONTANILLA PHILIPPINES SR
218 57.25 1077.4836 431 ENRIQUE ROYO SPAIN
219 57.22 1077.0216 214 CARLO BELLELTI SOUTH AFRICA SR
220 57.11 1074.8682 241 PAUL BANUARA INDONESIA
221 57.07 1074.1638 286 EMILIO ARENA ARGENTINA
222 57.05 1073.6774 92 KERRY LATHWELL CANADA L
223 56.99 1072.6317 39 NOTBURGA HASENKOPF AUSTRIA L
224 56.88 1070.6084 288 ANTHONY CASHA MONACO
225 56.76 1068.3441 36 RUDOLF HEIDE AUSTRIA SR
226 56.64 1066.1284 7 MICHELLE KNEE AUSTRALIA L
227 56.62 1065.5955 112 ROEL RODILLAS CANADA
228 56.50 1063.4423 402 IVETA KUCEROVA SLOVAK REPUBLIC L
229 56.34 1060.3066 58 LUDMILA STRIZIKOVA CZECH REPUBLIC L
230 56.29 1059.4383 110 LEON KRUGER CANADA
231 56.21 1057.8924 117 FLORENCE BOULLEY IPSC L
232 55.96 1053.2684 532 KELVIN KAWATE USA
233 55.95 1053.0414 517 RAMON DIASPARRA VENEZUELA
234 55.77 1049.6077 26 TODD KNIGHT AUSTRALIA
235 55.63 1047.0520 172 SEBASTIEN LANZA IPSC
236 55.34 1041.6273 178 THOMAS GLASS GERMANY
237 55.19 1038.8295 534 MARC SANTIAGO USA
238 55.16 1038.2614 510 JAIME AGUILA USA
239 55.14 1037.8288 693 LAZARO DE LA CRUZ, JR. SPR
240 54.93 1033.9287 234 LASZLO BENE HUNGARY
241 54.85 1032.4425 584 CHARLES HARDY HONGKONG SPR
242 54.78 1031.0354 473 STEVE GREENWAY UNITED KINGDOM
243 54.63 1028.1493 443 MANUEL AURIGUE SWEDEN
244 54.54 1026.4554 613 ENZO ZANARDI
245 54.42 1024.2242 38 JOHN GLENCROSS CANADA
246 54.21 1020.3332 582 ROLAND SCHWANNEKE AUSTRIA RO
247 54.01 1016.4762 22 GRAEME CLARK AUSTRALIA
248 53.67 1010.1033 649 EDILBERTO P. GABO PHILIPPINES RO
249 53.29 1003.0322 641 BENITO ABARABAR PHILIPPINES
250 53.21 1001.5119 119 CATHERINE LECLERCO IPSC L
251 53.09 999.2459 228 CHOI PO SO HONGKONG
252 53.06 998.5968 627 PATRICK MORIN SR
253 53.04 998.2060 215 AUBREY CANHAM SOUTH AFRICA
254 52.92 996.0248 320 SIMON KAM SING HONGKONG
255 52.74 992.5656 299 ROBERTO BORTOT ITALY
256 52.70 991.9579 341 TERRY PRIEST PAPUA NEW G. SR
257 52.60 990.0008 723 F HORFILLA PHILIPPINES RO
258 52.54 988.9343 206 IVAN WONG KAI KUEN HONGKONG
259 52.50 988.2097 285 EDUARDO ORDONEZ ARGENTINA SR
260 52.37 985.7584 474 STEVE SHEASBY UNITED KINGDOM
261 52.36 985.5697 343 BRAD TURNER PAPUA NEW G.
262 52.32 984.6826 428 ETS VAN DEN BERG SOUTH AFRICA L
263 52.28 984.0137 575 MONICA THEODOROU GREECE RD
264 51.98 978.3409 638 ADAM JIMENEZ PHILIPPINES SP
265 51.90 976.8070 132 JOHN WESTGARD DENMARK
266 51.84 975.6404 159 ANSSI TOIVAINEN FINLAND
267 51.79 974.8299 351 ALEXANDER JO PHILIPPINES
268 51.57 970.6954 104 BRYAN HODGES CANADA
269 51.48 968.8966 448 WANGE CURT SWEDEN SR
270 51.40 967.4840 155 JORMA KOIKATVOURI FINLAND SR
271 51.30 965.5314 433 JORDI PEREZ CATEURA SPAIN
272 51.18 963.2406 603 MARCEL HEJDUSER
273 50.90 958.0665 583 GERT HANSEN DENMARK RO
274 50.66 953.5745 352 THADDEUS ESPIRITU PHILIPPINES
275 50.45 949.5585 597 JEAN-LUC BUISINE IPSC RO
276 50.37 948.0930 578 JAMES VENMORE SOUTH AFRICA RO
277 50.30 946.7119 108 JOSEPH LAPKA CANADA
278 49.96 940.4014 568 CORNELIS GUICHELAAR NETHERLANDS RD
279 49.79 937.0927 76 ROBERT RAMIREZ BRAZIL
280 49.77 936.6830 237 MIKLOS GERENCSER HUNGARY
281 49.70 935.3658 576 JAN VAN DEN BERG SOUTH AFRICA
282 49.31 928.1512 238 RONNY LUKITO INDONESIA
283 49.07 923.6459 436 TERESA MARTINEZ SPAIN L
284 48.89 920.1667 54 LIBUSE MARTINKOVA CZECH REPUBLIC L
285 48.89 920.1177 142 TAT CHAI IP HONGKONG
286 48.71 916.8592 336 PETER CUNNINGHAM PAPUA NEW G.
287 48.42 911.2993 209 CARLOS KATALBAS USA
288 48.39 910.6776 591 TIM ANDERSEN DENMARK RD
289 48.38 910.5840 271 LEAN BRAGANZA SPAIN JR
290 48.31 909.2513 342 JOE HOLLOWAY PAPUA NEW G.
291 47.96 902.6732 157 HARRI PESONEN FINLAND
292 47.88 901.1014 301 EMANUELA TONELLO ITALY L
293 47.79 899.4583 345 HENNIE LUBBE SOUTH AFRICA
294 47.73 898.3478 229 TIN TANG KAM HONGKONG
295 47.41 892.2915 236 MIHALY MAG HUNGARY
296 47.16 887.6275 225 JAMES SIU KEUNG HONGKONG
297 47.09 886.2973 204 ERNESTO RAMIREZ PHILIPPINES SR
298 46.61 877.2840 94 MEDHA RUSSELL CANADA L
299 46.46 874.4946 123 JOHN SKINNER CANADA
300 46.22 869.9047 535 TRACY SMITH USA L
301 46.13 868.1762 620 ULRICH HENKENS GERMANY RO
302 45.77 861.3769 439 B KULARATHNE SRI LANKA
303 45.49 856.2493 217 FRED HANSEN CANADA SR
304 45.43 855.1128 99 BARRY MOORE CANADA
305 45.38 854.1614 18 ROBERT HAWORTH AUSTRALIA SR
306 44.89 844.8385 592 LARS THILQVIST DENMARK RO
307 44.72 841.7082 507 JAIME TACACA USA
308 44.65 840.2910 503 FERNANDO DELOS REYES USA
309 44.49 837.3128 434 ROBERTO ADINA CANADA
310 44.28 833.4485 266 CLINTON FERGUSON JAMAICA
311 44.08 829.5795 121 MICHAEL PETER WOLF GERMANY
312 43.53 819.2545 93 LINDA BOLECHOWSKY CANADA L
313 43.10 811.2477 152 FRANKY SUGONO INDONESIA
314 42.80 805.5746 427 BENNY YAM HONGKONG
315 42.61 802.0498 562 KIKO CUPIDO SOUTH AFRICA SPR
316 41.96 789.7587 211 DIMITRIS FESSAS GREECE
317 41.55 782.0801 716 WILLIAM MELLANA
318 41.40 779.1645 296 ARIE RIJKHOEK NETHERLANDS
319 41.03 772.2555 269 EDDIE GARCIA SPAIN SR
320 41.01 771.7993 682 MAWE CHAVES PHILIPPINES RO
321 40.82 768.2610 16 PHILIP NIX AUSTRALIA
322 40.58 763.7094 596 GERARD BRUNEI IPSC RO
323 40.36 759.6876 293 COLIN ASTORIA CANADA
324 40.20 756.5751 564 VIRPI VIRTANEN-PIETILAINE FINLAND L RD
325 39.93 751.6213 122 RON FOWLER CANADA
326 39.92 751.2714 188 THOMAS KNOLL GERMANY
327 39.85 749.9389 432 FRANK MARQUES SPAIN
328 39.76 748.3644 124 LOPE PANTE CANADA
329 39.64 746.0882 623 MARISA HOGAN USA SR
330 39.56 744.5701 213 AMIN ABDOOL SOUTH AFRICA
331 38.34 721.6023 291 CESAR GUIDORIAGAO CANADA SR
332 37.27 701.4902 460 BJORG RODE SOUTH AFRICA L
333 37.16 699.3131 698 JONATHAN HERRERA PHILIPPINES RO
334 36.16 680.5844 222 PAMELA PEREZ GUATEMALA L JUN
335 36.13 680.0551 585 JUAN MANUEL RODRIGUEZ SR
336 36.01 677.7634 120 URSULA WOLF GERMANY L
337 34.90 656.9133 208 EFRAIN DELIKOSTIDIS GREECE SR
338 34.11 641.9764 531 FRANKLIN JUNTILLA USA
339 33.98 639.5152 587 ROGER MADIOU USA RO
340 33.94 638.7135 622 DAVID SKINNER SPR
341 32.37 609.3328 579 STEEN NITSCHKE DENMARK RO
342 31.70 596.5888 137 KNUD SVENDSEN DENMARK SR
343 30.86 580.7666 297 ELIZA LI HONGKONG L
344 29.92 563.1434 274 MAN WAI FONG MACAU
345 27.74 522.0778 335 ARUA KOUPA PAPUA NEW G.
346 27.44 516.4763 572 MICHAEL PLODERER RD
347 25.00 470.5111 662 CHRISTOPHER P. PANES PHILIPPINES RO
348 24.99 470.3292 210 SUZANNE CHEN USA L
349 24.54 461.8079 574 POU CHONG LEI RD
350 23.45 441.4272 674 VICENTE B. DIVINAGRACIA PHILIPPINES RO
351 23.43 441.0374 150 HENDRA DJAYA INDONESIA SR
352 22.52 423.9349 337 JUAN ALA PAPUA NEW G.
353 21.78 409.9556 590 THOMAS BOVET CAMBODIA RD
354 19.80 372.6903 600 RAJAPAKSE SRINATH SRI LANKA
355 17.65 332.1274 604 DALLAS MARTENSTYN SRI LANKA RD
356 17.20 323.7785 344 PETER MILL PAPUA NEW G.
357 2.59 48.7687 695 ALBERT P. LIAO, JR. PHILIPPINES RO
358 1.06 19.9953 55 JAIME LOZANO BOLIVIA
359 0.84 15.8144 277 SOI WA IP MACAU
360 0.00 0.0000 242 MENACHEM HEMI ISRAEL
DQ 247 WE TIAK CHUA PHILIPPINES
DQ 292 ARTURO FERMILL CANADA SR
   WORLD SHOOT XII CEBU, PHILIPPINES
FINAL OVERALL RESULTS
MODIFIED DIVISION
              Printed Wednesday November 10th 1999 at 16:13 hours
             TOTAL     COMPETITOR
PERCENT POINTS # NAME AFFILIATION C L TAG
  1 100.00 1809.1244 130 PAVEL JASANSKY            CZECH REPUBLIC              
2 95.29 1723.8575 377 ENRICO PAPA PHILIPPINES
3 93.14 1684.9701 359 LUIS LEE PHILIPPINES
4 92.48 1673.1054 538 ROLAND TAN PHILIPPINES
5 92.15 1667.0658 616 ROBERTO VEZZOLI
6 90.99 1646.0779 70 HUGO RIBEIRO BRAZIL
7 90.97 1645.8096 358 ROSENDO CASTRO PHILIPPINES
8 90.09 1629.7845 129 JIRI LELIC CZECH REPUBLIC
9 88.85 1607.4676 371 EFREN LEGASPI PHILIPPINES
10 88.23 1596.1552 354 GILBERT NG PHILIPPINES
11 87.51 1583.1769 250 MARIO RILLO ITALY
12 85.03 1538.2131 363 FERNANDO GONZAGA PHILIPPINES
13 84.56 1529.8193 350 MEMBRIVEZ DIEGO CRUZ SPAIN
14 84.53 1529.2723 349 CEFERINO BADIA MASIP SPAIN
15 84.43 1527.4330 540 NANDY SY PHILIPPINES
16 84.06 1520.8221 415 JONATHAN FOUCHE SOUTH AFRICA
17 83.72 1514.6535 615 ENRI BOTTURI
18 83.67 1513.7237 126 ZDENEK NEMECEK CZECH REPUBLIC
19 83.46 1509.8164 249 GIORGIO PATRIA ITALY
20 81.75 1478.9420 498 PATRICK SWEENEY USA
21 79.85 1444.6335 248 GAVINO MURA ITALY
22 79.74 1442.6652 411 FRANC UMEK SLOVENIA
23 79.29 1434.3866 410 LUDWIG DVOJMOC SLOVENIA
24 76.49 1383.7796 542 GEORGE CO PHILIPPINES
25 76.47 1383.4515 409 DAMIJAN PESEK SLOVENIA
26 75.59 1367.5213 691 RANDEE Y. UY PHILIPPINES RO
27 75.50 1365.8247 154 STEFAN BORGSTROM FINLAND
28 74.09 1340.3607 469 ROBERT ADAM UNITED KINGDOM
29 73.74 1334.0929 598 JOHNNY LIM USA
30 73.48 1329.3197 53 JOSEF RAKUSAN CZECH REPUBLIC
31 72.74 1315.9962 355 GEORGE GO PHILIPPINES
32 72.53 1312.1842 251 PIERO GASPARINI ITALY
33 69.78 1262.3849 78 HERALDO RIBAS BRAZIL
34 69.10 1250.1574 324 RAWAS KHEIR HOLO SPAIN SR
35 67.73 1225.2417 408 BOSTJAN PAVLIC SLOVENIA
36 66.31 1199.6794 168 BOB CHITTLEBOROUGH UNITED KINGDOM
37 63.82 1154.5875 429 JOSE ALBERTO PADILLA SPAIN
38 63.81 1154.4577 79 ILDEU HELER COELHO MARTIN BRAZIL
39 63.54 1149.5759 671 LINCOLN IBASCO SPR
40 63.21 1143.5809 475 GRAHAM GILL UNITED KINGDOM
41 58.74 1062.6778 268 RICHARD KAHLER PHILIPPINES
42 58.58 1059.7749 719 ROMEO SANTIAGO PHILIPPINES
43 58.17 1052.3005 60 MARCOS ROSENDO BRAZIL
44 58.01 1049.4445 173 ERIC SANCHEZ PHILIPPINES
45 57.31 1036.8594 668 LUISITO CANTERAS RD
46 56.51 1022.3973 659 RODOLFO MARCELO PHILIPPINES RO
47 56.33 1019.0459 602 MIROSLAV KUCERA
48 55.94 1011.9803 717 ANTONIO REY JOSON
49 55.26 999.7020 664 PHILIP JOEY RACAZA PHILIPPINES RO
50 54.96 994.2264 618 MANUEL SANTOS
51 54.83 991.9584 77 LUIS FROTA MATTOS BRAZIL
52 53.84 974.0658 676 REYNALDO S. TAGLE PHILIPPINES RO
53 53.48 967.5597 633 ALBERTO ONG PHILIPPINES
54 52.19 944.1943 614 VLADIMIRO MONTAGNI SR
55 50.61 915.6365 657 G. BONN S. VILLANUEVA PHILIPPINES RO
56 50.11 906.5004 688 EDWIN IGOT PHILIPPINES RO
57 48.82 883.2090 687 ROMAN GONZAGA PHILIPPINES RO
58 48.11 870.3884 721 KAZUHARO KUDO JAPAN RD
59 46.30 837.5942 660 ROSENDO NAPIGKIT PHILIPPINES RO
60 46.13 834.5177 654 MARLON D. ALAJAS PHILIPPINES RO
61 44.53 805.6085 725 MILAN TRKULJA CZECH REPUBLIC SR
62 40.22 727.6933 689 LICENIO MONTIFALCON PHILIPPINES RO
